Model: EG9450
|  | EG9450 series | |
|  | 
 | EG9450-FS | 
|  | Specification Name: | Hardware Specifications: | 
|  | Network Access | Full Netcom 4G Ethernet LORA (optional) | 
|  | CPU | NXP IMX6U Cortex-A7 600-800MHz | 
|  | NAND FLASH | 512MB | 
|  | DRAM Capacity | 512MB | 
|  | Ethernet | 2x10M/100Mbit/s Adaptive ports | 
|  | SD Expansion | 1x TF-SD, maximum support 16GB | 
|  | Industrial Serial Interface | 1x RS232 2x RS485 | 
|  | RS232/RS485 | LTE FDD: B1/B3/B5/B8 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B8 TD-SCDMA: B34/B39 CDMA: BC0 GSM: 900/1800MHz | 
|  | 4G | <5W | 
|  | Rated Power | +9V~24VDC | 
|  | Power Supply Range | With reverse protection and lightning surge protection | 
|  | Power Protection | Can restore device parameters to factory settings | 
|  | Reset Button | -40~85℃ | 
|  | Operating Temperature | -45~125℃ | 
|  | Storage Temperature | 1% ~ 95% RH (non-condensing) | 
|  | Environmental Humidity | Natural air cooling | 
|  | Cooling Method | LxWxH=120mm×92mm×30mm (excluding antenna) | 
|  | Size | 245g | 
|  | Weight | Aluminum alloy, protection level up to IP40 | 
|  | Enclosure | Rail-mounted | 
| EG9450 series | ||
|  | 
 | EG9450-FS | 
|  | Specification Name: | Software Specifications: | 
|  | Alarm Push | Supports client push, SMS push, WeChat public account push | 
|  | Data Monitoring | 300 points support scheduled upload | 
|  | Edge Computing | Local calculation | 
|  | Industrial Protocol | Supports a variety of mainstream industrial protocols, including Siemens, Omron, Mitsubishi, AB, Delta, Huichuan, Yonghong, Xinjie, Yokogawa and other mainstream PLCs; instruments and meters such as DLT645-2007, DTSU6606 | 
|  | Management and Maintenance | Supports firmware upgrades, provides upper computer configuration of equipment, cloud point configuration, edge computing editing. |